IBM 90Y4797 - Intel Xeon Processor E5-2430 6C 2.2GHz 15MB Cache
Beskrivning
IBM Xeon E5-2430 6C 2.2GHz. Processor family: Intel® Xeon® E5 Family, Processor socket: LGA 1356 (Socket B2), Component for: Server/workstation. Memory channels: Triple-channel, Maximum internal memory supported by processor: 375 GB, Memory types supported by processor: DDR3-SDRAM. Scalability: S2S. Intel® Virtualization Technology (Intel® VT): VT-d,VT-x
Information technology professionals rely on IBM quality to ensure maximum productivity. As the power of applications, processors, memory adapters and storage devices increases, high-end computer users are seeking ways to optimize their system performance. IBM provides leading solutions, adding new levels of performance, availability, flexibility, and management.
Information technology professionals rely on IBM quality to ensure maximum productivity. As the power of applications, processors, memory adapters and storage devices increases, high-end computer users are seeking ways to optimize their system performance. IBM provides leading solutions, adding new levels of performance, availability, flexibility, and management.
Specifikationer
brand_ice | IBM |
---|---|
Co2 Savings | 6.72 |
Processorfamilj | Intel® Xeon® E5 Family |
Processorfrekvens | 2 GHz |
Processorkärnor | 6 |
Processorsockel | LGA 1356 (Socket B2) |
Komponent för | fiber Channel |
Processorlitografi | 32 nm |
Processor | E5-2430 |
Processor base frequency | 2 GHz |
Processortrådar | 12 |
Systembuss, hastighet | 7.2 GT/s |
Processorns driftlägen | 64-bit |
Processorboostfrekvens | 2.5 GHz |
Processorns cache | 15 MB |
Processorns cachetyp | L3 |
Processor främre buss | 1333 MHz |
Värmeavledningseffekt (TDP) | 60 W |
L3 cache | 15 MB |
VID Spänningsområde | 0.6 - 1.35 V |
Busstyp | QPI |
Antal QPI länkar | 1 |
Minnesbandbredd som stöds av processorn (max) | 32 GB/s |
Högsta internminne som stöds av processorn | 375 GB |
Maximal RAM som stöds | 375 GB |
Minnestyper som stöds av processorn | DDR3-SDRAM |
Minnets hastigheter | 800, 1066, 1333 MHz |
Minnesklockfrekvens som stöds av processorn | 800,1066,1333 MHz |
Minneskanaler stöd | Triple-channel |
Minnesbandbredd (max) | 32 GB/s |
ECC | Yes |
Ombord grafikkort | No |
Thermal power | 60W |
Termiska övervakningsteknik | Yes |
Execute Disable Bit-säkerhet | Yes |
Idle stater | Yes |
Högsta antal PCI Express-platser | 24 |
PCI Express-kortplatser version | 3.0 |
Inbäddade alternativ | No |
CPU konfiguration (max) | 2 |
Skalbarhet | S2S |
Intel® vPro™ -teknik | Yes |
Intel® Smart Cache | Yes |
Intel® AES nya instruktioner (Intel® AES-NI) | Yes |
Intel® Trusted Execution Technology | Yes |
Intel® Flex minnesåtkomst | Yes |
Förstärkt Intel Speedstep Technology | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | Yes |
Intel® vPro ™ plattformsberättigande | Yes |
Intel® VT-x med utökad Sida Tabeller (EPT) | Yes |
Intel® Efterfrågan Baserad Växla | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
PCI Express-kortplatser antal | 24 |
Stöds minnestyper | DDR3-SDRAM |
Intel® Virtualization Technology (Intel® VT) | VT-d,VT-x |
Garanti
- Gratis standard leverans i Sverige
- Leverans inom 24 timmar på vardagar
- Betala via faktura
- Dropshipping direkt till dina kunder
- Alla artiklar skickas från vårt eget lager
Vill du sälja din IT-utrustning?
- Rättvis marknadsvärde
- Flexibel och sömlös upphämtning
- Säker och certifierad radering av data
- Snabb och enkel betalning
Behöver du en anpassad konfiguration?
- Konkurrenskraftiga priser
- Snabb och internationell frakt
- Teknisk support av kvalificerade tekniker
- Stora besparingar jämfört med ny utrustning